17.01.2018
Университеты в Великобритании + рейтинги (количество поступивших выпускников Cardiff Sixth Form College с 2011 года)
Rank* | University | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
1 | University of Cambridge | 0 | 4 | 7 | 12 | 12 | 18 | 53 |
2 | University of Oxford | 2 | 1 | 1 | 4 | 3 | 0 | 11 |
3 | London School of Economics and Political Science (LSE) | 0 | 2 | 5 | 12 | 17 | 14 | 50 |
4 | Imperial College London | 0 | 2 | 4 | 9 | 12 | 10 | 37 |
5 | Durham University | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
5 | University of St Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | University of Warwick | 2 | 1 | 2 | 8 | 5 | 5 | 23 |
8 | University of Surrey | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Lancaster University | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | University of Exeter | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
11 | Loughborough University | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | University of Bath | 0 | 4 | 1 | 4 | 2 | 4 | 15 |
13 | University College London (UCL) | 1 | 2 | 9 | 12 | 21 | 16 | 61 |
14 | University of Southampton | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
15 | University of Bristol | 4 | 0 | 2 | 6 | 5 | 4 | 21 |
16 | University of East Anglia | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
17 | University of York | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
18 | University of Birmingham | 2 | 0 | 2 | 0 | 3 | 3 | 10 |
19 | University of Leeds | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
20 | University of Edinburgh | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
23 | King’s College London | 3 | 1 | 1 | 1 | 2 | 5 | 13 |
24 | University of Leicester | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
25 | University of Nottingham | 0 | 2 | 4 | 1 | 4 | 1 | 12 |
26 | Newcastle University | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
27 | University of Sheffield | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
28 | University of Manchester | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
30 | University of Glasgow | 0 | 0 | 0 | 3 | 4 | 1 | 8 |
31 | Cardiff University | 9 | 9 | 5 | 4 | 7 | 1 | 35 |
33 | Queen Mary University of London | 1 | 1 | 2 | 4 | 1 | 2 | 11 |
36 | Queen’s University Belfast | 0 | 1 | 2 | 3 | 3 | 2 | 11 |
37 | Heriot-Watt University, Edinburgh | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
39 | University of Liverpool | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
41 | City University, London | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
42 | University of Dundee | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | SOAS, London | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
43 | St George’s, University of London | 0 | 0 | 0 | 3 | 2 | 6 | 11 |
45 | Swansea University | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
46 | Keele University | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
69 | University of Buckingham | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
76 | University of Brighton | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
90 | Plymouth University | 0 | 0 | 3 | 1 | 4 | 0 | 8 |
91 | University of Central Lancashire Medical School | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
102 | University of South Wales | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
- | Architectural Association School of Architecture (AA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
- | Brighton and Sussex Medical School | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
- | Peninsula College of Medicine and Dentistry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
*По данным Complete University Guide’s University League Table 2016
Университеты в мире
Rank* | University | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
27 | University of Hong Kong | 0 | 6 | 4 | 2 | 11 | 5 | 28 |
36 | Hong Kong University of Science and Technology | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
42 | The University of Melbourne, Australia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
44 | Chinese University of Hong Kong | 0 | 4 | 3 | 4 | 9 | 8 | 28 |
46 | Sydney University, Australia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
65 | Monash University, Australia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
68 | Ludwig Maximilian University of Munich | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
98 | Trinity College Dublin, Ireland | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
169 | University of Otago, New Zealand | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
176 | University College Dublin, Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
249 | National University of Ireland, Galway | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
283 | University College Cork, Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
501-550 | University of Gadjah Mada, Indonesia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
- | Green Rivers Community College, USA | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
- | Royal College of Surgeons, Ireland | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
- | University of Brunei Darussalam | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
*По рейтингам QS World University Rankings, 2016-17